| Agriculture/Agri-Business |
||
| Brorsen Bluestems, Inc. | 580-336-4963 | |
| Farmer's CO-OP | 580-336-2292 | |
| M&M Charolais | 580-370-1483 | |
| Stillwater Milling Co. | 580-336-2168 | |
| Attractions/Entertainment |
||
| 7 Clans Paradise Casino | 866-723-4005 | |
| Cherokee Strip Museum | 580-336-2405 | |
| Henry Bellmon Museum | 580-336-4684 | |
| Jim Franklin Sculpture Studio |
580-336-6572 | |
| Renfrow-Miller Museum | 580-336-4684 | |
| Automotive | ||
| Dunford Auto Sales | 580-336-4645 | |
| Jesse's Auto Repair | 580-336-5300 | |
| Noble County Tractor Ford-Lincoln-Mercury |
580-336-9123 | |
| Perry Paint & Body | 580-336-4544 | |
| PerryTire & Lube | 580-336-5365 | |
| Ruble Vance Chevrolet-Buick-GMC |
580-336-2273 | |
| Sam's Towing | 580-336-2824 | |
| Churches | ||
| Assembly of God |
580-336-9538 | |
| Calvary Baptist Church | 580-336-9120 | |
| First Christian Church | 580-336-4576 | |
| First United Methodist Church |
580-336-2776 | |
| St. Rose of Lima Catholic Church |
580-336-9300 | |
| Construction | ||
| Leedy Contstruction | 405-880-3627 | |
| Perry Ready-Mix Inc. | 580-336-5575 | |
| Computers/Telecommunications |
||
| DeJager Web Designs | 580-336-5909 | |
| E & S Web Design’s & Hosting |
405-365-5205 | |
| Milligan Web Design | 405-880-0191 | |
| Resource Enhancements | 405-707-9570 | |
| Dining/Food/Beverages |
||
| Ace's High | 580-336-9051 | |
| Braum's | 580-336-5343 | |
| Klein's Catering Services | 580-336-3281 | |
| Kumback Café | 580-336-4646 | |
| La Macarena | 580-572-9997 | |
| Lewis Package Store | 580-336-9143 | |
| M.D.Jirous Foundation- Sonic |
405-942-3126 | |
| McDonald's | 580-336-3455 | |
| Panda Buffet | 580-336-3888 | |
| Shady Lady Grille | 580-336-5003 | |
| Subway | 580-336-3636 | |
| Education | ||
| Meridian Technology Center |
405-377-3333 | |
| Financial/Insurance | ||
| Baldwin & Co. | 580-336-5707 | |
| Davidson & Wade | 580-336-9303 | |
| Exchange Bank & Trust Co. * |
580-336-5531 | |
| First Bank & Trust Co. * | 580-336-5562 | |
| Holt Insurance Agency | 580-336-9516 | |
| Investment Centers of America |
580-336-1010 | |
| Morris Accounting Services |
580-336-2244 | |
| Pioneer Financial Solutions |
580-336-2244 580-336-2054 |
|
| Schieffer and Schieffer, Inc. |
580-336-4903 | |
| State Farm Insurance | 580-336-2110 | |
| Womack Agency- Farmers Group |
580-336-6300 | |
| Hardware/Home Services |
||
| Billingsley Electric Co. | 580-336-3505 | |
| Brooner's Floor Center Inc. |
405-377-7707 | |
| Colwell Heat & Air | 580-628-2846 | |
| Hulet Plumbing | 580-336-9446 | |
| Kennedy True Value Hardware |
580-336-5420 | |
| Overhead Door | 405-372-6186 | |
| Parrish Electric Inc. | 580-336-9484 | |
| Healthcare Services | ||
| Bryan Chrz D.D.S. | 580-336-2255 | |
| Custom Dental | 580-336-6500 | |
| Feet Plus | 580-336-9855 | |
| Foster Corner Drug | 580-336-2136 | |
| Green Valley Nursing Home |
580-336-2285 | |
| Kuykendall Hearing Aid Centers |
580-234-6168 866-872-8244 |
|
| Perry Family Practice | 580-336-3529 | |
| Perry Memorial Hospital | 580-336-3541 | |
| Perry Pharmacy * | 580-336-4474 | |
| Dr. David T. Reynolds | 580-336-5524 | |
| Stillwater Medical Center |
405-742-5230 | |
| Wilda Eye Care | 580-336-0777 | |
| Legal | ||
| Vicky J. Beier | 580-336-2712 | |
| Sherry DeBord, Att at Law |
580-336-1300 | |
| Hert, Baker, & Koemel | 405-377-8644 | |
| Robert L. Kasper, Att at Law |
580-336-4432 | |
| Nikki G. Leach, Att at Law |
580-336-2039 | |
| Lodging | ||
| American Inn & Suites | 580-336-2218 | |
| Dan D Motel | 580-336-4463 | |
| Holiday Inn Express | 580-336-5050 | |
| Regency Inn | 580-336-2277 | |
| Super 8 Motel | 580-336-1600 | |
| Tetik's Country Barn | 580-336-4996 | |
| Manufacturing | ||
| Anheuser-Busch Sales of OK |
918-831-3519 | |
| Charles Machine Works, Inc. * |
580-336-4402 | |
| EZ Drill | 580-336-9874 | |
| The Horizon Smoker Co. | 580-336-2400 | |
| Larry's Machine Shop | 580-336-3555 | |
| * | = Premium Member | |
Business Members

| Media | ||
| Perry Daily Journal | 580-336-2222 | |
| Perry Information Network(PIN) | 580-336-6900 | |
| SuddenLink | 800-348-1285 | |
| Oil Related Businesses | ||
| Gary May Drilling, Inc. | 580-336-3134 | |
| Kemnitz Oil Co., Inc. | 580-336-2557 | |
| Seawater Trucking Inc. | 580-336-3242 | |
| Three Sands Oil, Inc. | 580-336-2410 | |
| Organizations | ||
| (For a complete list of organizations in Noble County contact the Chamber office) | ||
| Friends of the Library | 580-336-4721 | |
| Kaw Lake Association | 877-671-6985 | |
| Ladies Tuesday Afternoon Club | 580-336-2883 | |
| March Of Dimes | 580-242-4631 | |
| Noble County Genealogy Association | 580-336-9221 | |
| Perry Alumni Association | 580-336-9295 | |
| Perry Elks Lodge | 580-336-3001 | |
| Perry Lion's Club | 580-336-1960 | |
| Perry Rotary | 580-572-3437 | |
| YMCA | 580-336-4411 | |
| Personal Care & Services | ||
| Hair It Is | 580-336-9000 | |
| Hair Naturally | 580-336-5772 | |
| Nails Spa | 580-572-9977 | |
| The Shoppe | 580-572-9333 | |
| Professional /Business Services |
||
| Brown-Dugger Funeral Home * | 580-336-4444 | |
| Copiers Plus, LLC | 580-234-6363 | |
| Davis Sanitation & Landfill, Inc. * | 800-522-6437 | |
| Dearinger Printing & Trophy | 405-372-5503 | |
| Dugger Monuments | 580-336-4444 | |
| EEE Storage | 580-336-3090 | |
| Local Telephone Directory | 405-533-7777 | |
| Miller Photography | 580-336-9993 | |
| Oklahoma Small Business Development Center | 580-213-3112 | |
| Payne's Lawn & Power | 580-336-3133 | |
| Perry Funeral Home | 580-572-9911 580-370-8232 |
|
| Perry Telephone Directory * | 405-830-2241 | |
| Perry Veterinary Hospital | 580-336-2234 | |
| Pioneer Fire & Safety | 800-378-1931 | |
| Quality Water Services | 800-375-6553 | |
| Red Earth D’ Signs | 580-336-7684 | |
| Sam's Lock & Key Service | 580-336-1960 | |
| Step by Step Childcare, LLC | 580-336-4200 | |
| Tag Agency | 580-336-4763 | |
| ThePhotoShoppe | 580-830-0086 | |
| Two Loose Screws & A Tight Bolt | 580-336-2529 | |
| UniFirst | 580-234-8101 | |
| Real Estate/Auctioneers |
||
| Casteel Auction | 580-336-5612 | |
| Sandy Cockrum Realty | 580-336-3300 | |
| Landrun Realty, Inc. | 580-336-1500 | |
| Lee Property Management | 580-336-2486 580-336-9994 |
|
| The Lodge-Senior Living | 580-370-6660 | |
| Powers Abstract * | 580-336-4068 | |
| Starling Miller Real Estate | 580-336-2030 | |
| Warner & Associates | 580-336-5100 | |
| Warren Realty | 580-336-4400 | |
| Wisely Real Estate & Auction | 580-336-9090 | |
| Shopping/Specialty Retail |
||
| 2001 Video | 580-336-3030 | |
| Antiques on the Square | 580-336-3327 | |
| Clara's Closet - Clothing & Consignment | 580-336-2527 | |
| LJR's Home Decor | 580-336-2325 | |
| The Red Chair | 580-336-7812 | |
| Rowdy Style Clothing & Accessories | 580-880-0174 | |
| Sport Shak | 580-336-2233 | |
| Sunmart | 580-336-9110 | |
| Thorn Originals | 580-336-5505 | |
| Wal-Mart | 580-336-4491 | |
| Wear the Shoe Fits | 580-336-9560 | |
| Travel | ||
| Full-Line Travel | 580-336-9638 | |
| Disney World Tickets | 800-544-7646 | |
| Utilities | ||
| AT&T | 580-233-5411 | |
| Central Rural Electric Company | 800-375-2884 | |
| City of Perry | 580-336-4241 | |
| Kay Electric | 580-363-1260 | |
| Oklahoma Municipal Power Authority | 405-340-5047 | |
| Oklahoma Natural Gas Company | 800-664-5463 | |
| * | = Premium Member | |