| Agriculture/Agri-Business |
||
| Black Bear Angus Ranch * | 580-336-1798 | |
| Brorsen Bluestems, Inc. | 580-336-4963 | |
| Farmer's CO-OP | 580-336-2292 | |
| M&M Charolais | 580-370-1483 | |
| Rangeland Management | 800-324-0042 | |
| Stillwater Milling Co. | 580-336-2168 | |
| Attractions/Entertainment |
||
| Cherokee Strip Museum | 580-336-2405 | |
| Henry Bellmon Museum | 580-336-4684 | |
| Jim Franklin Sculpture Studio |
580-336-6572 | |
| Lucas Lanes | 580-363-2695 | |
| Renfrow-Miller Museum | 580-336-4684 | |
| Stagecoach Community Theatre | 405-338-0435 | |
| Automotive | ||
| Dunford Auto Sales | 580-336-4645 | |
| Jesse's Auto Repair | 580-336-5300 | |
| Noble County Tractor Ford-Lincoln-Mercury |
580-336-9123 | |
| O'Reilly Auto Parts | 580-336-5541 | |
| Perry Paint & Body | 580-336-4544 | |
| PerryTire & Lube | 580-336-5365 | |
| Ruble Vance Chevrolet-Buick-GMC |
580-336-2273 | |
| Sam's Towing | 580-336-2824 | |
| Churches | ||
| Assembly of God |
580-336-9538 | |
| Calvary Baptist Church | 580-336-9120 | |
| First Christian Church | 580-336-4576 | |
| First Presbyterian Church | 580-336-9177 | |
| First United Methodist Church |
580-336-2776 | |
| St. Rose of Lima Catholic Church |
580-336-9300 | |
| Computers/Telecommunications |
||
| Milligan Web Design | 580-504-5162 | |
| Resource Enhancements | 405-707-9570 | |
| Construction | ||
| Leedy Contstruction | 405-880-3627 | |
| Perry Ready-Mix Inc. | 580-336-5575 | |
| Wittwer Construction Co, Inc. | 405-372-1213 | |
| Correctional Facilities |
||
| Cimarron Correctional Facility | 918-225-3336 | |
| Dining/Food/Beverages |
||
| Ace's High | 580-336-9051 | |
| Braum's | 580-336-5343 | |
| Click’s Steakhouse | 918-762-2231 | |
| HeBrews | 580-370-0639 | |
| Klein's Catering Services | 580-336-3281 | |
| Kumback Café | 580-336-4646 | |
| La Macarena | 580-572-9997 | |
| Lewis Package Store | 580-336-9143 | |
| M.D.Jirous Foundation- Sonic |
405-942-3126 | |
| McDonald's | 580-336-3455 | |
| Panda Buffet | 580-336-3888 | |
| Shady Lady Grille | 580-336-5003 | |
| Simple Simon’s Pizza | 580-336-1144 | |
| Subway | 580-336-3636 | |
| Taco Mayo | 580-336-0101 | |
| Uncle Ben's Subs | 580-336-9922 | |
| Education | ||
| Meridian Technology Center |
405-377-3333 | |
| Perry-Lower Elementary | 580-336-4471 | |
| Perry-Upper Elementary | 580-336-2577 | |
| Perry-Jr High School | 580-336-2265 | |
| Perry-Senior High School | 580-336-4415 | |
|
||
| Financial/Insurance | ||
| Baldwin & Co. | 580-336-5707 | |
| Davidson & Wade | 580-336-9303 | |
| Exchange Bank* | 580-336-5531 | |
| First Bank & Trust Co. ** | 580-336-5562 | |
| Holt Insurance Agency | 580-336-9516 | |
| Investment Centers of America |
580-336-1010 | |
| Morris Accounting Services |
580-336-2244 | |
| Pioneer Financial Solutions |
580-336-2244 580-336-2054 |
|
| Schieffer and Schieffer, Inc. |
580-336-4903 | |
| Security Finance | 580-336-1021 | |
| State Farm Insurance | 580-336-2110 | |
| Tommy Milligan, Noble County Farm Bureau |
580-336-2269 | |
| Waddell & Reed Financial Advisors | 580-336-8578 | |
| Womack Agency- Farmers Group |
580-336-6300 | |
| Hardware/Home Services |
||
| C.O.D. Heating & Air, Inc. | 580-336-5881 | |
| Colwell Heat & Air | 580-336-2665 | |
| Kennedy True Value Hardware |
580-336-5420 | |
| Norton Heat and Air, LLC | 580-336-5367 | |
| Overhead Door | 405-372-6186 | |
| Parrish Electric Inc. | 580-336-9484 | |
| Healthcare Services | ||
| Air Evac | 918-399-2885 | |
| Bryan Chrz D.D.S. | 580-336-2255 | |
| Custom Dental | 580-336-6500 | |
| Family Medical * | 580-336-9953 | |
| Feet Plus | 580-336-9855 | |
| Foster Corner Drug | 580-336-2136 | |
| Green Valley Nursing Home |
580-336-2285 | |
| Kuykendall Hearing Aid Centers |
580-234-6168 866-872-8244 |
|
| Perry Family Practice | 580-336-3529 | |
| Perry Memorial Hospital | 580-336-3541 | |
| Perry Pharmacy | 580-336-4474 | |
| Stillwater Medical Center |
405-742-5230 | |
| Wilda Eye Care | 580-336-0777 | |
| Legal | ||
| Vicky J. Beier | 580-336-2712 | |
| Hert, Baker, & Koemel | 405-377-8644 | |
| Nikki G. Leach, Att at Law |
580-336-2039 | |
| Lodging | ||
| American Inn & Suites | 580-336-2218 | |
| Comfort Inn & Suites * | 580-336-3800 | |
| Holiday Inn Express * | 580-336-5050 | |
| Perry Elks Lodge RV Campground | 580-336-3001 | |
| Perry Lake RV Campground | 580-572-9298 | |
| Regency Inn | 580-336-2277 | |
| Super 8 Motel | 580-336-1600 | |
| Tetik's Country Barn | 580-336-4996 | |
| Manufacturing | ||
| Anheuser-Busch Sales of OK ** |
918-831-3519 | |
| Charles Machine Works, Inc. ** |
580-336-4402 | |
| EZ Drill | 580-336-9874 | |
| Ground Zero Shelters | 405-880-1351 | |
| The Horizon Smoker Co. | 580-336-2400 | |
| J & J Solutions | 580-336-3050 | |
| Johnson Controls | 405-419-6700 | |
| Larry's Machine Shop | 580-336-3555 | |
| * | = Premium Member | |
| ** | = Corporate Sponsor | |
Business Members

| Media | ||
| Direct Advertising Consultants | 316-516-4132 | |
| DISH Network ** | 800-823-4929 | |
| Perry Daily Journal | 580-336-2222 | |
| Perry Information Network(PIN) | 580-336-6900 | |
| Stillwater Radio | 405-372-7800 | |
| SuddenLink | 800-348-1285 | |
| TV OK Network | 855-375-6028 | |
| Oil Related Businesses | ||
| Gary May Drilling, Inc. | 580-336-3134 | |
| Kemnitz Oil Co., Inc. * | 580-336-2557 | |
| Seawater Trucking Inc. | 580-336-3242 | |
| Three Sands Oil, Inc. | 580-336-2410 | |
| Organizations | ||
| (For a complete list of organizations in Noble County contact the Chamber office) | ||
| American Legion Ellis-Jirous Post 53 | 580-336-2545 | |
| Billings Chamber of Commerce | 580-336-7702 580-336-4684 |
|
| Cherokee Strip Riding Club | 580-830-0767 | |
| Kaw Lake Association | 877-671-6985 | |
| Ladies Tuesday Afternoon Club | 580-336-2883 | |
| March Of Dimes | 580-242-4631 | |
| Noble County Genealogy Association | 580-336-9221 | |
| Noble County Antique Tractors Association | 580-336-7911 | |
| OTTC, Inc. | 580-336-4457 | |
| Perry Alumni Association | 580-336-9295 | |
| Perry Carnegie Library | 580-336-4721 | |
| Perry Elks Lodge | 580-336-3001 | |
| Perry Lion's Club | 580-336-1960 | |
| Perry Progress Club | 580-336-9358 | |
| Perry Rotary | 580-572-3437 | |
| YMCA | 580-336-4411 | |
| Personal Care & Services | ||
| Hair It Is | 580-336-9000 | |
| Hair Naturally | 580-336-5772 | |
| TheShoppe-Valerie Norman | 580-572-9333 | |
| Professional /Business Services |
||
| R.K. Black, Inc. | 405-943-9800 | |
| Brown-Dugger Funeral Home * | 580-336-4444 | |
| City Sign & Banner | 405-377-7400 | |
| Copiers Plus, LLC | 580-234-6363 | |
| Davis Sanitation & Landfill, Inc. * | 800-522-6437 | |
| Dearinger Printing & Trophy | 405-372-5503 | |
| DLS Printing & Design, LLC | 405-880-7343 | |
| Dugger Monuments | 580-336-4444 | |
| EEE Storage | 580-336-3090 | |
| Hulet Plumbing | 580-336-9446 | |
| Liberty Marketing Co. | 800-954-6277 | |
| Local Telephone Directory | 877-762-9359 | |
| Okie Dokie Window Cleaners | 580-478-6569 | |
| Oklahoma Small Business Development Center | 580-213-3197 | |
| Payne's Lawn & Power | 580-336-3133 | |
| Perry Funeral Home | 580-572-9911 580-370-8232 |
|
| Perry Telephone Directory ** | 405-830-2241 | |
| Perry Veterinary Hospital | 580-336-2234 | |
| Pioneer Fire & Safety | 800-378-1931 | |
| Purple Prairie Arts | 580-336-9344 | |
| Quality Water Services | 800-375-6553 | |
| Rebekah Workman Photography | 580-370-8828 | |
| Red Earth D’ Signs | 580-336-7684 | |
| Sam's Lock and Key | 580-336-1960 | |
| Spring Hill Press | 417-466-0019 | |
| Stillwater Typewriter Co. | 405-372-3246 | |
| Tag Agency | 580-336-4763 | |
| ThePhotoShoppe | 580-336-9291 | |
| US Cellular | 405-533-1800 | |
| Versateq, LLC | 405-787-4464 | |
| Xcel Office Solutions | 405-748-4222 | |
| Real Estate/Auctioneers |
||
| Casteel Auction | 580-336-5612 | |
| Sandy Cockrum Realty | 580-336-3300 | |
| Landrun Realty, Inc. | 580-336-1500 | |
| Lee Property Management | 580-336-9994 | |
| The Lodge-Senior Living | 580-370-6660 | |
| Pickens Auctions/ Gregg Pickens Real Estate * |
405-533-2600 | |
| Powers Abstract ** | 580-336-4068 | |
| Starling Miller Real Estate | 580-336-2030 | |
| Warren Realty | 580-336-4400 | |
| Wisely Real Estate & Auction | 580-336-9090 | |
| Shopping/Specialty Retail |
||
| 2001 Video | 580-336-3030 | |
| Antiques on the Square | 580-336-3327 | |
| Belle Rose Antiques & Décor | 405-612-3559 | |
| LJR's Home Decor | 580-336-2325 | |
| Noble County Yarns, Etc. | 580-307-2096 | |
| Simply Kidz | 580-307-5855 | |
| Sport Shak | 580-336-2233 | |
| Sunmart | 580-336-9110 | |
| Thorn Originals * | 580-336-5505 | |
| Wal-Mart * | 580-336-4491 | |
| Wear the Shoe Fits | 580-336-9560 | |
| Travel | ||
| Full-Line Travel | 580-336-9638 | |
| Disney World Tickets | 800-544-7646 | |
| Utilities | ||
| AT&T | 580-233-5411 | |
| Central Rural Electric Company | 800-375-2884 | |
| City of Perry | 580-336-4241 | |
| Kay Electric | 580-363-1260 | |
| Oklahoma Municipal Power Authority | 405-340-5047 | |
| Oklahoma Natural Gas Company | 800-664-5463 | |
| * | = Premium Member | |
| ** | = Corporate Sponsor | |