Perry is located near where three major interstate highways intersect, I-35, I-40, and I-44.
| Medical | ||
| Hospitals | 1 | |
| Hospital Beds | 26 | |
| Doctors / Specialists | 15 | |
| Dentists | 3 | |
| Specialty Clinic | 1 | |
| Air Ambulance / |
1 | |
| Nursing Homes | 1 | |
| Nursing Home Beds | 112 | |
| Churches | 20 | |
| Denominations |
11 | |
| Public Recreation, Lodging, & Dining | ||
| Parks | 8 | |
| Golf Courses | 1 | |
| Swimming Pools | 3 | |
| Tennis Courts | 4 | |
| RV Parks | 2 | |
| Hotel / Motel Rooms | 200 | |
| Restaurants | 16 | |
| Museums | 2 | |
| Live Theaters | 1 | |
| Public Libraries | 1 | |
| YMCA | 1 | |
| Lakes | 5 | |
| 1.5 miles | ||
| 4 miles | ||
| 12 miles | ||
| 17 miles | ||
| |
22 miles | |
| Distance to Major Cities | (miles) | |
| Oklahoma City | 60 | |
| Tulsa | 83 | |
| Wichita | 107 | |
| Dallas | 269 | |
| Kansas City | 294 | |
| Houston | 519 | |
| Education | ||
| Number of Campuses | 4 | |
| Total Enrollment | 1204 | |
| Elementary (Pre-K-4th) | 520 | |
| Middle School (5th-7th) | 262 | |
| Mid-High (8th-9th) | 162 | |
| High School (10th-12th) | 260 | |
| Average Students |
16-20 | |
| Colleges, Universities, & Tech. Centers | 10 | |
| 18 miles | ||
| 25 miles | ||
| 25 miles | ||
| 30 miles | ||
| 39 miles | ||
| 41 miles | ||
| 43 miles | ||
| 50 miles | ||
| 82 miles | ||
| 97 miles | ||
| Government | ||
| Type of Government | Charter | |
| Number of Wards | 4 | |
| Council Members |
2 | |
| Planning Commission | Yes | |
| Zoning Regulations | Yes | |
| Enforcement Officers | 15 | |
| Emergency 911 Service | Yes | |
| Sales Tax | 9% | |
Demographics
Community Facilities
| Climate | ||
| Average Temperature: | ||
| Winter | 35° F | |
| Summer | 84° F | |
| Annual Rainfall | 32 inches | |
| Annual Snowfall | 10 inches | |
| Prevailing South/Southwest wind | 10 mph | |
| Housing | ||
| Single Family Home | $70,000 median | |
| Rental Unit (range/month) | $250-$575 | |
| Transportation | ||
| Local Airport | Perry Municipal Airport | |
| Local Airport Runway Length | 5200 ft | |
| Commercial Airports | 3 | |
| Will Rogers World Airport | 70 miles | |
| Tulsa International Airport | 102 miles | |
| Wichita Mid-Continent Airport | 102 miles | |
| Cherokee Strip Transit | ||
| Meeting Facilities | Capacity | |
| Women's Bldg. (Fairgrounds) | 400 | |
| Cherokee Strip Museum | 25 | |
| First Place Board Room (1st Bank) | 20 | |
| Municipal Building | 60 | |
| Horizon Room (Exchange Bank) | 50 | |
| Thelma Knox Brown Room (Library) | 40 | |
| The Heritage Center | 100 | |
| National Guard Armory | 500 | |
| Financing | ||
| Perry has two full service banks with combined total assets in access of $250,000,000. | ||
| Media | ||
| Daily Newspaper | Perry Dally Journal | |
| Local Cable Network | PIN-Channel 19 | |
| Utilities | ||
| Electric Company | City of Perry | |
| Electric Coop | Rural Enterprises Association | |
| Gas Supplier | Oklahoma Natural Gas | |
| Average Industrial Rate per MCF | $241 | |
| Water Supplier | City of Perry | |
| Water Source | Lake McMurtry | |
| Sewage Treatment Authority | City of Perry | |
| Telephone Company | AT&T | |
| Internet Services Available | Yes | |
| Population | ||
| Total (Perry - City) | 5230 | |
| Median Age | 38 | |
| Number of Households | 2203 | |
| Avg. # Persons p/Household | 2.31 | |
| Median Income | $30,653 | |
| Population Distribution | ||
| White | 90.00% | |
| American Indian | 3.00 | |
| Black | 3.00 | |
| Hispanic | 1.8 % | |
| Other | 1.6 % | |
| Agriculture | ||
| Land in Farms | 412,829 acres | |
| Avg. Size of Farms | 559 acres | |
| Total Farms | 739 | |
| Top Agricultural Operations: | ||
| Top Employers | # of Emp | |
| Charles Machine Works | 1300 | |
| Okla. Dept. of Transportation | 239 | |
| Perry Public Schools | 151 | |
| Perry Memorial Hospital | 95-100 | |
| City of Perry | 85-100 | |
| Noble County | 77 | |
| Wal-Mart | 50 | |
| Exchange Bank & Trust | 40 | |
| Anheuser Busch | 35 | |
| First Bank & Trust | 35 | |
| E-Z Drill | 50 | |
Data compiled by Oklahoma Department of Commerce, Regional Workforce Development Council, Main Street of Perry, Perry Chamber of Commerce, and City of Perry.